| Management number | 230713146 | Release Date | 2026/06/18 | List Price | US$12.80 | Model Number | 230713146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Balanced Breed All-in-1 Dog Vitamins Supplement provides comprehensive, veterinarian-pharmacist approved support for your canine's overall health. These non-GMO soft chews, proudly made in the USA, are formulated with probiotics, glucosamine, chondroitin, and essential nutrients to help maintain joint mobility, promote a healthy skin and coat, support digestive function, and boost the immune system. Suitable for dogs of all breeds and sizes, the delicious peanut butter and banana flavored treats make it a convenient and enjoyable addition to your pet's daily routine, ensuring they receive vital nutrients in an easy-to-administer form.
| Brand | Balanced Breed |
|---|---|
| Animal type | Dog, Canine |
| Flavor | Natural Peanut Butter & Banana |
| Pet size | All Sizes |
| Animal lifestage | Adult |
| Medicine form | Cold pressed soft chews, treats |
| Enteral medication & supplement form | Cold pressed soft chews, treats |
| Weight range | Up to 50 lbs., 51 lbs. and Above |
| Max Weight | 8 oz |
| Features | Chewable, Multipurpose, Portable |
| Rec. use | Veterinary, Educational, At-Home |
| Container type | Jar |
| Size | 8 OZ (2279) |
| Pieces | 60 |
| Piece count | 60 |
| Count per pack | 60 |
| Net content statement | Approximately 60 soft chews filled by weight of 8oz. |
| Product net content parent | 8 Ounces |
| Product net content uom | Ounce |
| Manufacturer | Balanced Breed |
| Product line | Balanced Breed Dog Vitamins & Canine Supplements Multivitamin |
| Shape | Round soft chew, treat |
| Body part | Back, Ear, Eye, Head, Hips, Leg, Mouth, Neck, Paw, Rectum, Stomach |
| Maximum daily doses | 2 |
| Animal breed | All Breeds |
| Stop use indications | If dog's condition worsens or does not improve, stop product use and consult your veterinarian. |
| Items included | Breed All-in-1 Dog Multivitamin Chewable |
| Label image | Ingredient List |
| Ingredient properties | Probiotic |
| Ingredient preference | Chemical -Free |
| Treatment effective time | 1 months |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form