| Management number | 240452714 | Release Date | 2026/07/16 | List Price | US$58.82 | Model Number | 240452714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Lionhart LH-Five is an Ultra High Performance (UHP) All-Season tire specifically engineered for passenger vehicles and SUVs, designed to deliver a compelling balance of precision handling, reliable all-weather traction, and extended tread life. Its key selling points emphasize superb grip across dry, wet, and light winter conditions, achieved through an advanced tread design and a special compound that maintains flexibility in colder temperatures.
| Tire season | All-Season |
|---|---|
| Manufacturer | Lionhart |
| Tire width | 305 mm |
| Tire load range | Extra Load |
| Tire load index | 97 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 26 in |
| Tire speed rating | W |
| Vehicle type | Sport Utility Vehicle, Car, Light Truck |
| Tire size | 305/25R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 320 A A |
| Features | High-Speed |
| Count | 1 |
| Vehicle class designator | T |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Sand |
| Tire diameter | 26 in |
| Tire type | Passenger Car Tires |
| Model | LH-Five |
| Tread depth | 10.1/32 |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 25 |
| Tire treadwear rating | 320 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form